Booster Box Tracker
Monthly investment scores across 41 Pokemon TCG sets.Showing Feb '26
⚠
For informational purposes only
The data, scores and ratings on this platform are provided for informational purposes only and do not constitute financial advice. Pokemon TCG sealed product values can go up as well as down. Always do your own research before making any investment decisions. The site owner accepts no liability for any actions taken based on information displayed here.
Buy signals
12
Strong buys
9
Avg box %
77.6%
Best box %
21.8%
41 of 41 sets
| Set↕ | Era↕ | Released↕ | BB Price↕ | Set Value↕ | Box %↕ | Chase %↕ | Score↓ | Recommendation |
|---|---|---|---|---|---|---|---|---|
Evolving Skies | SWSH | Aug-21 | £1,750.00 | £3,050.00 | 57.4% | 0.69 | 20 | — |
Destined Rivals | S&V | May-25 | £310.00 | £1,010.00 | 30.7% | 0.54 | 19 | — |
Ascended Hereos | MEGA | Jan-26 | £405.00 | £2,378.00 | 17.0% | 0.69 | 15 | — |
Prismatic Evolutions | S&V | Jan-25 | £405.00 | £4,095.00 | 9.9% | 0.38 | 14 | — |
Vivid Voltage | SWSH | Nov-20 | £195.00 | £333.00 | 58.6% | 0.41 | 14 | — |
Paradox Rift | S&V | Nov-23 | £189.00 | £605.00 | 31.2% | 0.18 | 4 | — |
Paldea Evolved | S&V | Jun-23 | £320.00 | £960.00 | 33.3% | 0.31 | 4 | — |
Temporal Forces | S&V | Mar-24 | £198.00 | £585.00 | 33.9% | 0.19 | 4 | — |
Surging Sparks | S&V | Nov-24 | £200.00 | £725.00 | 27.6% | 0.51 | 3 | — |
Twilight Masquerade | S&V | May-24 | £125.00 | £717.00 | 17.4% | 0.45 | 2 | — |
Mega Evolution | S&V | Sep-25 | £155.00 | £1,720.00 | 9.0% | 0.26 | 1 | — |
White Flare | S&V | Jul-25 | £312.00 | £1,550.00 | 20.1% | 0.36 | 1 | — |
Black Bolt | S&V | Jul-25 | £408.00 | £1,972.00 | 20.7% | 0.48 | 1 | — |
Phantasmal Flames | MEGA | Nov-25 | £206.00 | £970.00 | 21.2% | 0.81 | 1 | — |
Paldean Fates | S&V | Jan-24 | £400.00 | £1,105.00 | 36.2% | 0.71 | — | — |
Astral Radiance | SWSH | May-22 | £285.00 | £742.00 | 38.4% | 0.31 | — | — |
Obsidian Flames | S&V | Aug-23 | £110.00 | £266.00 | 41.4% | 0.37 | — | — |
Journey Together | S&V | Mar-25 | £180.00 | £400.00 | 45.0% | 0.46 | — | — |
S&V Base set | S&V | Mar-23 | £198.00 | £429.00 | 46.1% | 0.21 | — | — |
151 | S&V | Sep-23 | £520.00 | £1,053.00 | 49.4% | 0.30 | — | — |
Chilling Reign | SWSH | Jun-21 | £550.00 | £1,050.00 | 52.4% | 0.45 | — | — |
Crown Zenith | SWSH | Jan-23 | £984.00 | £1,720.00 | 57.2% | 0.30 | — | — |
Lost Origin | SWSH | Sep-22 | £521.00 | £816.00 | 63.9% | 0.76 | — | — |
Silver Tempest | SWSH | Nov-22 | £350.00 | £540.00 | 64.8% | 0.56 | — | — |
Stellar Crown | S&V | Sep-24 | £110.00 | £165.00 | 66.7% | 0.74 | — | — |
Fusion Strike | SWSH | Nov-21 | £795.00 | £1,150.00 | 69.1% | 0.78 | — | — |
Lost Thunder | SM | Nov-18 | £1,177.00 | £1,654.00 | 71.2% | 0.24 | — | — |
Cosmic Eclipse | SM | Nov-19 | £3,150.00 | £4,200.00 | 75.0% | 0.22 | — | — |
Ultra Prism | SM | Feb-18 | £1,200.00 | £1,550.00 | 77.4% | 0.39 | — | — |
Unbroken Bonds | SM | May-19 | £1,957.00 | £2,518.00 | 77.7% | 0.30 | — | — |
Unified Minds | SM | Aug-19 | £2,329.00 | £2,847.00 | 81.8% | 0.26 | — | — |
Shrouded Fable | S&V | Aug-24 | £259.00 | £305.00 | 85.0% | 0.40 | — | — |
Brilliant Stars | SWSH | Feb-22 | £419.00 | £490.00 | 85.5% | 0.53 | — | — |
Team Up | SM | Feb-19 | £7,500.00 | £7,100.00 | 105.6% | 0.52 | — | — |
Hidden Fates | SM | Aug-19 | £2,000.00 | £1,811.00 | 110.4% | 0.51 | — | — |
Rebel Clash | SWSH | May-20 | £590.00 | £478.00 | 123.4% | 0.23 | — | — |
Darkness Ablaze | SWSH | Aug-20 | £240.00 | £193.00 | 124.4% | 0.26 | — | — |
Shining Fates | SWSH | Feb-21 | £512.00 | £375.00 | 136.5% | 0.01 | — | — |
Celebrations 25th | SWSH | Oct-21 | £1,120.00 | £560.00 | 200.0% | 0.52 | — | — |
Champions Path | SWSH | Sep-20 | £800.00 | £385.00 | 207.8% | 0.01 | — | — |
Evolutions | SWSH | Nov-16 | £1,314.00 | £603.00 | 217.9% | 0.29 | — | — |
Box % = Booster Box price ÷ Set value. Lower is better. Chase % = Top 3 card value ÷ Set value. Decision Score = Scarcity + Liquidity + Mascot Power + Set Depth (max 20).